BeerS
Fatøl | allergener* | abv | 0,5 | 0,4 | 0,33 |
Tou pilsner | b | 4,5% | 95,- | ||
Somersby Sparkling Spritz | 4,5% | 99,- | 65,- | ||
Frydenlund Juicy IPA | b&h | 4,6% | 129,- | ||
Frydenlund Bayer | b | 4,5% | 129,- | ||
Carlsberg pilsner | b | 4,6% | 99,- | ||
Brewdog, Vagabond | (glutenfri) | 4,5% | 95,- | ||
Lervig, Perler for svin | b&h | 6,3% | 128,- | ||
Lervig, Easy | b, hv&h | 4,5% | 122,- | ||
Lervig, Lucky jack | b | 4,7% | 99,- | ||
Lervig, House Party | b | 4,0% | 99,- | ||
Gypsy Hill, Metro | b, hv&h | 5,5% | 119,- | ||
Haandbryggeriet, Lillelørdag | b | 4,5% | 109,- | ||
Haandbryggeriet, Storweiss | b&hv | 5,5% | 129,- | ||
1664 blanc | b&hv | 5,0% | 129,- | ||
Brooklyn lager | b | 5,2% | 129,- | ||
Guinness | b | 4,5% | 125,-(pint) | ||
Rygr, Frøy Guava IPA | b | 6,7% | 119,- |
*allergener: b= bygg, hv= hvete, h= havre, s=sulfitt
Juleøl | abv | størrelse | pris |
Jacobsen Naked Christmas 2018 | 7,5% | 0,75L | 265,- |
Ringnes juleøl sterk (fat) | 6,3% | 0,33L | 65,- |
Ringnes juleøl sterk 2017 | 6,3% | 0,33L | 95,- |
Berentsens Jule Avec 2017 | 9,0% | 0,33L | 145,- |
Berentsens Stelliger Divum 2017 | 19% | 0,33L | 275,- |
Munkholm, juleøl (alkoholfri) | 0,0% | 0,33L | 62,- |
Witbier & Weissbier |
abv | størrelse | pris |
Birra FLEA Margherita | 5,2% | 0,33L | 149,- |
Erdinger, dunkel | 5,3% | 0,5L | 135,- |
Erdinger, weissbier | 5,3% | 0,5L | 135,- |
La Trappe, Witte Trappist | 5,5% | 0,33L | 125,- |
Nøgne Ø, wit | 4,5% | 0,33L | 95,- |
Wisby weisse | 5,2% | 0,5L | 139,- |
IPA/Pale ale/Bitter |
abv | størrelse | pris |
7Fjell, Dopamine | 5,0% | 0,33L | 119,- |
7Fjell, Tjommi | 6,0% | 0,355L | 119,- |
Ægir, India Pale Ale | 6,5% | 0,33L | 129,- |
Amundsen, Hopbliminal messages | 5,3% | 0,33L | 135,- |
Amundsen, Ink & Dagger | 6,5% | 0,33L | 125,- |
Brooklyn EIPA | 6,9% | 0,355L | 129,- |
Haandbryggeriet, Big fat cat | 6,7% | 0,44L | 159,- |
Haandbryggeriet, Hop Tweak #6 | 6,7% | 0,44L | 169,- |
Haandbryggeriet, puppies, kittens & hops | 8,0% | 0,44L | 159,- |
Haandbryggeriet, Bånn Gass! | 8,0% | 0,44L | 159,- |
Haandbryggeriet, Fever | 4,5% | 0,44L | 119,- |
Haandbryggeriet, Gnist | 4,5% | 0,44L | 119,- |
Lervig, Bad Haircut | 7,5% | 0,33L | 125,- |
Lervig, Lucky Jack (glutenfri) | 4,7% | 0,33L | 95,- |
Lervig, Lucky Jack grapefruit (APA) | 4,7% | 0,33L | 95,- |
Lervig, NZDDHIPA | 6,9% | 0,50L | 169,- |
Lervig, Orange Velvet | 5,5% | 0,33L | 109,- |
Lervig, Rainbow Road IPA | 6,4% | 0,33L | 129,- |
Lervig, Supersonic | 8,5% | 0,50L | 185,- |
Lervig, Tasty Juice | 6,0% | 0,50L | 159,- |
Nøgne Ø, India Saison (belgisk IPA) | 7,5% | 0,50L | 149,- |
Nøgne Ø, The Sause DDHRAWIPA | 6,5% | 0,50L | 139,- |
Rygr, JÆDR APA | 4,7% | 0,33L | 99,- |
Rygr, STAFANGR NEIPA | 6,7% | 0,33L | 139,- |
Belgisk |
abv | størrelse | pris |
Chimay Bleue (strong ale) | 9,0% | 0,33L | 139,- |
Chimay Blanche (trippel) | 8,0% | 0,33L | 129,- |
Leffe, Brune | 6,5% | 0,33L | 129,- |
Maredsous, Blond 6 | 6,0% | 0,33L | 125,- |
Notre-Dame de Saint-Rémy, Rochefort 10 (quadrupel) | 11,3% | 0,33L | 199,- |
Notre-Dame de Saint-Rémy, Rochefort 8 (strong ale) | 9,2% | 0,33L | 159,- |
Notre-Dame de Saint-Rémy, Rochefort 6 (dubbel) | 7,5% | 0,33L | 155,- |
The Lost Abbey, 10 Commandments 2014 | 12% | 0,75L | 399,- |
Vrijstaat Vanmol, Tripel Gronckel (tripel) | 9,0% | 0,33L | 149,- |
Lambic/surøl/fruktøl |
abv | størrelse | pris |
Nøgne Ø, Kriek of Telemark | 6,5% | 0,33L | 125,- |
BFM, Abbaye de Saint Bon-Chien | 11% | 0,75L | 599,- |
Berentsen, Imperial cloudberry gose | 7,5% | 0,33L | 149,- |
Boon, Framboise | 5,0% | 0,375L | 155,- |
Boon, Gauze | 7,0% | 0,375L | 155,- |
Brooklyn, Bel Air Sour | 4,5% | 0,355L | 125,- |
Cascade (USA) Sang Noir | 9,9% | 0,75L | 649,- |
Crooked Stave, Silly Cybies (Belgisk dar sour ale) | 8,0% | 0,75L | 599,- |
Crooked Stave, Mama Bear’s Sour Cherrt Pie | 6,0% | 0,75L | 699,- |
Duchesse de Bourgogne | 6,2% | 0,75L | 449,- |
Hanssen Artisanaal Oude Geuze | 6,0% | 0,375L | 189,- |
HORAL’s Oude Geuze Mega Blend 2017 | 7,0% | 0,75L | 449,- |
HORAL’s Oude Geuze Mega Blend 2015 | 7,0% | 0,75L | 449,- |
Lervig, Passion Tang | 7,0% | 0,33L | 19,- |
Lervig, Sour Suzy | 4,0% | 0,33L | 95,- |
Liefmans fruitesse | 3,8% | 0,25L | 85,- |
OverWorks, Cosmic Crush Cherry | 6,3% | 0,50L | 279,- |
Oud Beersel, Vandervelten 135 Geuze | 6,5% | 0,375L | 289,- |
Oud Beersel, Oude Kriek Vieille | 6,0% | 0,375L | 195,- |
Oude Geuze Boon – Bone Dry Mikkeller Selection | 7,0% | 0,75L | 449,- |
Tilquin Rulles Stout Rullquin (sour stout) | 7,0% | 0,75L | 549,- |
Tilquin À l’ancienne Oude Quetsche | 6,4% | 0,75L | 499,- |
Tilquin À l’ancienne Oude Pinot Noir | 7,7% | 0,75L | 499,- |
RYGR, SURE MIA Mango&Litchi | 5,8% | 0,33L | 135,- |
RYGR, SURE GYRI Grapefrukt&Guava | 5,8% | 0,33L | 135,- |
RYGR, SURE EIRA Mango&Aronia | 6,7% | 0,33L | 155,- |
RYGR, SURE BJØRGHILD Bjørnebær&Vanilje | 5,8% | 0,33L | 155,- |
RYGR, JÆRPILT (gulrotkake surøl) | 6,5% | 0,33L | 159,- |
RYGR, SLEIKESTAUR (ferskengodteri surøl) | 5,8% | 0,33L | 155,- |
Porter/Stout |
abv | størrelse | pris |
AleSmith, Speedway stout | 12% | 0,75L | 438,- |
Brooklyn, Black Ops (2017) | 10,7% | 0,75L | 649,- |
Hof Ten Dormaal, Vallen & Opstaan | 9,3% | 0,33L | 219,- |
Amundsen, Ashes to Ashes (salted caramel choc.chip cookie stout) | 10,5% | 0,33L | 229,- |
Haandbryggeriet, Akevitt Porter | 10,1% | 0,33L | 199,- |
Haandbryggeriet, Odins Tipple | 10,2% | 0,33L | 149,- |
Hopping’ Frog D.O.R.I.S. the DESTROYER | 10,5% | 0,65L | 399,- |
Hornbeer, Black Magic woman | 10% | 0,50L | 249,- |
Hornbeer, Caribbean Rumstout | 10% | 0,50L | 249,- |
Hornbeer, Russian Imperial Stout | 8,1% | 0,50L | 219,- |
Jåttå, Herliga London, porter | 8,0% | 0,33L | 109,- |
Jåttå, Jåttånåttå, stout | 8,7% | 0,33L | 129,- |
Jåttå, Helnorsk staut | 12% | 0,33L | 175,- |
Lervig, 3Bean stout | 13% | 0,33L | 179,- |
Lervig, Dark Orbit | 7,0% | 0,33L | 129,- |
Lervig, Konrad stout | 10,4% | 0,33L | 155,- |
Nøisom, Corvus Saison Stout | 10,2% | 0,33L | 159,- |
Nøgne Ø, All Sails Ripped | 13% | 0,33L | 219,- |
Nøgne Ø, Blackout (export stout) | 7,0% | 0,50L | 149,- |
Rygr, Hugin (Bourbon barrel aged stout) | 15% | 0,33L | 299,- |
Rygr, Munin (Imperial SMASH stout) | 10% | 0,33L | 199,- |
Samuel Smith’s, Taddy Porter | 5,0% | 0,355L | 109,- |
Samuel Smith’s Old, Imperial Stout | 7,0% | 0,33L | 115,- |
Ales |
abv | størrelse | pris |
Birra FLEA Bastola (Imperial red ale) | 6,9% | 0,33L | 159,- |
Green’s Gutsy Dark Ale (glutenfree) | 5,0% | 0,33L | 119,- |
St Feuillien, Grisette blonde ale (glutenfree) | 5,5% | 0,25L | 99,- |
Barleywine |
abv | størrelse | pris |
Firestone Walker XXII 2018 Vintage | 12,7% | 0,355L | 290,- |
Het Anker, Gouden Carolus Cuvee Imperial Dark | 11% | 0,75L | 399,- |
Lervig, Paragon 2018 | 13,5% | 0,33L | 349,- |
Midtfyns Bryghus, Barley Wine | 10,0% | 0,33L | 158,- |
The Wild Beer, lll | 9,0% | 0,33L | 228,- |
Div. øl |
abv | størrelse | pris |
Birra FLEA, Anais (smoked ale) | 6,7% | 0,33L | 129,- |
Håndbryggeriet, Norwegian wood | 6,5% | 0,33L | 139,- |
The Orkney Brewery, Dark Island reserve | 10% | 0,75L | 399,- |
Saison |
abv | størrelse | pris |
BFM √225 La Saison (2016) | 6% | 0,75L | 349,- |
Brasserie Dupont | 6,0% | 0,33L | 109,- |
Lager |
abv | størrelse | pris |
Pilsner Urquell | 4,4% | 0,50L | 119,- |
Carlsberg | 4,5% | 0,30L | 92,- |
Corona extra | 4,5% | 0,355L | 99,- |
Stella Artois | 5,0% | 0,33L | 109,- |
Frydenlund bokkøl | 6,5% | 0,33L | 95,- |
Peroni | 4,6% | 0,33L | 99,- |
Ringnes Lite | 4,3% | 0,30L | 92,- |
Glutenfritt øl |
abv | størrelse | pris |
Green’s, Gutsy Dark Ale | 5,0% | 0,33L | 119,- |
Ringnes Lite | 4,3% | 0,30L | 92,- |
Mikkeller, I wish IPA | 5,5% | 0,33L | 139,- |
Lervig, Lucky Jack | 4,7% | 0,33L | 95,- |
Cider, alkopop & seltzer |
abv | størrelse | pris |
Somersby, Sparkling spritz (fat) | 4,5% | 0,33L | 65,- |
Crabbies, ginger beer | 4,0% | 0,33L | 99,- |
Galipette brut (eple) | 4,5% | 0,33L | 95,- |
Ginger Joe | 4,0% | 0,33L | 95,- |
Somersby, double press | 4,5% | 0,33L | 99,- |
Sommersby, pear cider | 4,5% | 0,33L | 95,- |
Smirnoff ice | 4,0% | 0,275L | 99,- |
Smirnoff Tropical | 4,0% | 0,275L | 99,- |
Magners Irish cider | 4,5% | 0,33L | 99,- |
Thatchers Somerset Gold | 4,5% | 0,5L | 119,- |
7Fjell, Ginger Ninja | 4,0% | 0,33L | 109,- |
Bareksten, Gin Spritz | 5,5% | 0,33L | 119,- |
RYGR, DIS Seltzer Mango | 4,7% | 0,33L | 95,- |
RYGR, DIS Seltzer Litchi | 4,7% | 0,33L | 95,- |
RYGR, DIS Seltzer Blåbær | 4,7% | 0,33L | 95,- |
RYGR, DIS Seltzer Bjørnebær | 4,7% | 0,33L | 95,- |
Lettøl/akoholfritt øl og cider |
abv | størrelse | pris |
BrewDog, Nanny state | 0,5% | 0,33L | 85,- |
Brooklyn, special effects | 0,4% | 0,355L | 69,- |
Carlsberg | 0,5% | 0,33L | 62,- |
Erdinger, alkoholfrei | 0,4% | 0,50L | 73,- |
Lervig, Johnny low | 2,5% | 0,33L | 69,- |
Lervig, No worries grafruit edition | 0,5% | 0,33L | 69,- |
Somersby apple cider | 0,0% | 0,33L | 59,- |
Munkholm, pilsner | 0,0% | 0,33L | 59,- |
Kronenbourg 1664 blanc | 0,5% | 0,33L | 65,- |
KJÆRE GJEST,
velkommen til solsiden i vågen
åpningtider:
søndag - TIRSdag 15.00 - 22.00
ONSDAG - TORSdag 13.00 - 23.00
FREdag - lørdag 13.00 - 01.00
kjøkken åpent til 21.00
ÅPENT HVER DAG FRA DESEMBER
TELEFON
51 84 37 16
Adresse
Skagenkaien 9
4006 Stavanger